Description
Cyberoam ccc50nm network firewall
We give the best Cyberoam ccc50nm price in Dubai. Also we are the top cyberoam central security and firewall products in Dubai.
Features: | Benefits: |
Centralized Configuration and Control |
|
Device-Group Base Roles |
|
Centralized Monitoring and Control |
|
Centralized Policy Definition and Enforcement |
|
Web Based Interface and Dashboard |
|
Specifications:
Technical Specifications: | CCC 15 | CCC 50 | CCC 100 | CCC 200 |
---|---|---|---|---|
Interfaces: | ||||
10/100/1000 GBE Ports | 6 | 6 | 6 | 6 |
Console Ports (Rj45) | 1 | 1 | 1 | 1 |
SFP (Mini GBIC) Ports | – | – | – | 2 |
USB ports | 2 | 2 | 2 | 2 |
Dimensions: | ||||
H x W x D (inches) | 1.72 x 17.25 x 11.5 | 1.72 x 17.25 x 11.5 | 1.72 x 17.25 x 11.5 | 1.72 x 17.44 x 15.98 |
H x W x D (cms) | 4.4 x 43.8 x 29.21 | 4.4 x 43.8 x 29.21 | 4.4 x 43.8 x 29.21 | 4.4 x 44.3 x 40.6 |
Weight (kg, lbs) | 5.54, 12.188 | 5.54, 12.188 | 5.54, 12.188 | 6.04, 13.31 |
Power: | ||||
Input Voltage | 100-240 VAC | 100-240 VAC | 100-240 VAC | 100-240 VAC |
Consumption | 128W | 128W | 128W | 185W |
Total Heat Dissipation (BTU) | 375 | 375 | 375 | 475 |
Environmental: | ||||
Operating Temperature | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
Storage Temperature | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C | 0 to 70 °C |
Relative Humidity (Non condensing) | 10 to 90% | 10 to 90% | 10 to 90% | 10 to 90% |
Cooling System (40mm Fan) | 3 | 3 | 3 | 3 |
No. of CR Devices Supported | 15 | 50 | 100 | 200 |
Reviews
There are no reviews yet.