| Models | Wordkloads | Rack Units | Processor | Max Memory | Max Storage | GPU | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerEdge XE7740 | Gen AI fine-tuning, Gen AI inferencing, Natural language processing, digital twins, Agentic AI | 4U | 2 x Intel® Xeon® 6 6700P/6500P processors | 32 x 96 GB DDR5 (3 TB) | 122 TB | 8 x DW (600W); 16 x SW (75W) | Datasheet Source from Dell |
![]() PowerEdge XE7745 | Gen AI fine-tuning, Gen AI inferencing, Natural language processing, digital twins, Agentic AI | 4U | 2 x AMD EPYC™ 9005 series processor | 24 x 96 GB DDR5 (2.3TB) | 122 TB | 8 x DW (600W); 16 x SW (75W) | Datasheet Source from Dell |
![]() PowerEdge XE9680L | AI training, large-scale inferencing and High Performance Computing (HPC) | 4U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 128 GB DDR5 (4 TB) | 122 TB | 8 x NVIDIA HGX B200 | Datasheet Source from Dell |
![]() PowerEdge XE9685L | AI training, large-scale inferencing and High Performance Computing (HPC) | 4U | 2 x AMD EPYC™ 9005 processors | 24 x 128 GB DDR5 (3 TB) | 122 TB | 8 x NVIDIA HGX B200 | Datasheet Source from Dell |
![]() PowerEdge XE9680 | AI and machine learning, DL large data set training, HPC, CRISP, and healthcare | 6U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 128 GB DDR5 (4 TB) | 122 TB | 8 x NVIDIA H100, H200; 8 x AMD MI300X; 8 x Intel Gaudi 3 | Datasheet Source from Dell |
PowerEdge XE9640 | AI, machine learning, DL training modeling and simulation, HPC, and healthcare | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 128 GB DDR5 (4 TB) | 61 TB | 4 x NVIDIA H100 | Datasheet Source from Dell |
![]() PowerEdge XE8640 | AI, machine learning, DL medium data set training,HPC, finance, and research | 4U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 128 GB DDR5 (4 TB) | 122 TB | 4 x NVIDIA H100 | Datasheet Source from Dell |
![]() PowerEdge R760xa | AI, machine learning, DL training and inferencing, HPC, and render farms and virtualisation | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 256 GB DDR5 (8 TB) | 122 TB | 4 x 400W (DW); 12 x 75W (SW) | Datasheet Source from Dell |
| Models | Wordkloads | Rack Units | Processor | Max Memory | Max Storage | GPU | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerEdge R570 | Virtualisation, medium-density VMs, scale-out databases, VDI and software-defined storage. | 2U | 1 x Intel® Xeon® 6 6700P/6500P/6700E processor | 16 x 128 GB DDR5 (2 TB) | 491 TB | 3 x 400W (DW); 4 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R6715 | Data analytics, Dense virtualization, Software defined storage | 1U | 1 x AMD EPYC™ 9005 processor | 24 x 128 GB DDR5 (3TB) | 337 TB | 3 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R7715 | Data analytics, Dense virtualization, Software defined storage | 2U | 1 x AMD EPYC™ 9005 processor | 24 x 256 GB DDR5 (6 TB) | 614 TB | 3 x 400 W (DW); 6 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R470 | Virtualisation/Cloud Scale, Scale-Out Database, Edge Compute, High-Performance Compute, Software-Defined Storage Node | 1U | 1 x Intel® Xeon® 6 6700P/6500P/6700E processor | 16 x 128 GB DDR5 (2 TB) | 245 TB | 4 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R6615 | Virtualisation, Hyper-Converged Infrastructure (HCI) and NFV | 1U | 1 x AMD EPYC™ 9004 processor | 12 x 256 GB DDR5 (3 TB) | 184 TB | 2 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R7615 | Software defined storage (SDS), virtualisation, and data analytics | 2U | 1 x AMD EPYC™ 9004 processor | 12 x 256 GB DDR5 (3 TB) | 430 TB | 6 x 75W (SW); 3 x 300W (DW) | Datasheet Source from Dell |
![]() PowerEdge R260 | SMB, near-edge, remote office | 1U | 1 x Intel® Xeon® E-series processor | 4 x 32 GB DDR5 (128 GB) | 46 TB | N/A | Datasheet Source from Dell |
![]() PowerEdge R360 | SMB, near-edge, remote office | 1U | 1 x Intel® Xeon® E-series processor | 4 x 32 GB DDR5 (128 GB) | 64 TB | 1 x 60W (SW) | Datasheet Source from Dell |
![]() PowerEdge C6615 | High dense and scalable, digital services, XaaS providers, web tech | 2U | 1 x AMD EPYC™ 8004 processor | 6 x 96 GB DDR5 (576 GB) | 61 TB | N/A | Datasheet Source from Dell |
| Models | Wordkloads | Rack Units | Processor | Max Memory | Max Storage | GPU | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerEdge R7725xd | Data Analytics, HPC, High Bandwidth Object Scale | 2U | 2 x AMD EPYC™ 9005 processors | 24 x 64 GB DDR5 (1.5 TB) | 2.9 PB | N/A | Datasheet Source from Dell |
![]() PowerEdge R6725 | Virutalization, VDI, High-Performance Computing (HPC) | 1U | 2 x AMD EPYC™ 9005 processors | 24x128GB DDR5 (3TB) | 337 TB | 3 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R7725 | Virutalization, VDI, High-Performance Computing (HPC) | 2U | 2 x AMD EPYC™ 9005 processors | 24 x 256 GB DDR5 (6TB) | 614 TB | 2 x 400W (DW); 6 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R670 | High density virtualisation and cloud-native, scale-out database, web and microservices, software-defined storage and GPU support | 1U | 2 x Intel® Xeon® 6 6700P/6500P/6700E processors | 32 x 256 GB DDR5 (8TB) | 338 TB | 3 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R770 | Max virtualisation, hyper-converged and cloud-native, big data & analytics, software-defined storage, AI Inferencing, and dense GPU support | 2U | 2 x Intel® Xeon® 6 6700P/6500P/6700E processors | 32 x 256 GB DDR5 (8TB) | 676 TB | 6 x 75W (SW); 2 x 350W (DW) | Datasheet Source from Dell |
![]() PowerEdge R6625 | HPC, Dense VDI and Virtualisation | 1U | 2 x AMD EPYC™ 9004 processors | 24 x 256 GB DDR5 (6 TB) | 184 TB | 2 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R7625 | Data analytics, all-flash SDS, and VDI | 2U | 2 x AMD EPYC™ 9004 processors | 24 x 256 GB DDR5 (6 TB) | 430 TB | 6 x 75W (SW); 2 x 300W (DW) | Datasheet Source from Dell |
![]() PowerEdge R660 | High performance simulation and modeling, OLTP, and all-flash SDS | 1U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 256 GB DDR5 (8 TB) | 204 TB | 3 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R760 | High performance scale-out, virtualisation, and AI | 2U | 2 x 5th Generation Intel® Xeon Scalable processor | 32 x 256 GB DDR5 (8 TB) | 430 TB | 2 x 350W (DW); 6 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R660xs | Virtualisation / Cloud, Scale-Out Database and HPC | 1U | 2 x 5th generation Intel® Xeon® Scalable processor | 16 x 96 GB DDR5 (1.5 TB) | 168 TB | N/A | Datasheet Source from Dell |
![]() PowerEdge R760xs | Virtualisation, medium density VM, VDI, and SDS | 2U | 2 x 5th generation Intel® Xeon® Scalable processor | 16 x 96 GB DDR5 (1.5 TB) | 318 TB | 2 x 75 W (SW) | Datasheet Source from Dell |
![]() PowerEdge R760xd2 | Object storage, file storage, video survillance, and analytics | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 16 x 96 GB DDR5 (1.5 TB) | 672 TB | 2 x 75W (SW); 1 x 180W (DW); 1 x 75W (SW) + 1 x 150W (SW) | Datasheet Source from Dell |
![]() PowerEdge MX760c | AI inferencing, database analytics, dense virtualisation, and containerisation | 1U | 2 x 5th Generation Intel® Xeon® Scalable processors | 32 x 256 GB DDR5 (8 TB) | 92 TB | N/A | Datasheet Source from Dell |
![]() PowerEdge C6620 | Scale-out data analytics applications, machine and deep learning, technical computing, and HPC. | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 16 x 256 GB DDR5 (4 TB) | 288 TB | 2 x 75W | Datasheet Source from Dell |
![]() PowerEdge R6525 | Data warehouses, ecommerce, databases, and HPC | 1U | 2 x 3rd Generation AMD EPYC™ processors | 32 x 128 GB DDR4 (4 TB) | 183 TB | 3 x 75W (SW) | Datasheet |
![]() PowerEdge R7525 | Data warehouses, all-flash SDS, VDI, data analytics, and HPC | 1U | 2 x 3rd Generation AMD EPYC™ processors | 32 x 128 GB DDR4 (4 TB) | 368 TB | 2 x 300W (DW); 3 x 150W (SW); 6 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge R450 | Small IT infrastructure and light-duty virtualisation | 1U | 2 x 3rd Generation Intel® Xeon® Scalable processors | 16 x 64 GB DDR4 (1 TB) | 64 TB | N/A | Datasheet Source from Dell |
![]() PowerEdge R550 | Small IT infrastructure and light-duty virtualisation | 2U | 2 x 3rd Generation Intel® Xeon® Scalable processors | 16 x 64 GB DDR4 (1 TB) | 128 TB | N/A | Datasheet Source from Dell |
![]() PowerEdge R650 | Database, analytics, SDS, and high-density virtualization | 1U | 2 x 3rd Generation Intel® Xeon® Scalable processor | 32 x 256 GB DDR4 (8 TB) | 183 TB | 3 x 75 W (SW) | Datasheet Source from Dell |
![]() PowerEdge R750 | Virtualisation, cloud, database, analytics, HPC, and SDS | 2U | 2 x 3rd Generation Intel® Xeon® Scalable processor | 32 x 256 GB DDR4 (8 TB) | 430 TB | 2 x 300W (DW); 3 x 150W (SW); 6 x 75W (SW) | Datasheet Source from Dell |
| Models | Wordkloads | Rack Units | Processor | Max Memory | Max Storage | GPU | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerEdge R860 | Large in-memory database analytics, dense virtualization, and VDI | 2U | 4 x 4th Generation Intel® Xeon® Scalable processors | 64 x 256 GB DDR5 (16 TB) | 399 TB | N/A | Datasheet Source from Dell |
![]() PowerEdge R960 | Large In-Memory databases, dense virtualisation/vdi, and business mission critical workloads, GPU database acceleration and machine learning | 4U | 4 x 4th Generation Intel® Xeon® Scalable processors | 64 x 256 GB DDR5 (16 TB) | 491 TB | 4 x 400W (DW) | Datasheet Source from Dell |
| Models | Wordkloads | Rack Units | Processor | Max Memory | Max Storage | GPU | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerEdge T160 | SMB, near-edge, remote office, traditional business applications, mailing/messaging, data analytics | 3U Tower | 1 x Intel® Xeon® E-series processor | 4 x 32 GB DDR5 (128 GB) | 63 TB | N/A | Datasheet Source from Dell |
![]() PowerEdge T360 | SMB, near-edge, remote office, traditional business applications, private cloud | 4.5U Tower | 1 x Intel® Xeon® E-series processor | 4 x 32 GB DDR5 (128 GB) | 128 TB | 1 x 60W (SW) | Datasheet Source from Dell |
| Models | Wordkloads | Rack Units | Processor | Max Memory | Max Storage | GPU | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerEdge T560 | SMB, traditional business applications, private cloud, virtualisation | 4.5U Tower | 2 x 5th Generation Intel® Xeon® Scalable processors | 16 x 64 GB DDR5 (1TB) | 360 TB | 2 x 300 W (DW); 6 x 75 W (SW) | Datasheet |
![]() PowerEdge T550 | Database, medium-duty inferencing, and virtualisation | 5U Tower | 2 x 3rd Generation Intel® Xeon® Scalable processor | 16 x 128 GB DDR4 (2 TB) | 360 TB | 2 x 300 W (DW); 5 x 75 W (SW) | Datasheet Source from Dell |
| Models | Wordkloads | Rack Units | Processor | Max Memory | Max Storage | GPU | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerEdge XR5610 | vRAN, ORAN, Centralised RAN, Distributed RAN, Network Edge, Retail, Military & Defence | 1U | 1 x 5th Generation Intel® Xeon® Scalable processor | 8 x 128 GB DDR5 (1 TB) | 30 TB | 2 x 75W (SW) | Datasheet Source from Dell |
![]() PowerEdge XR7620 | Digital Manufacturing, Machine Aggregation, AI Inferencing, Workload Consolidation, Field Station Operations, Machine Vision | 2U | 2 x 5th Generation Intel® Xeon® Scalable processors | 16 x 128 GB DDR5 (2 TB) | 61 TB | 5 x 75W (SW); 2 x 350W (DW) | Datasheet Source from Dell |
![]() PowerEdge XR8610t | Centralized RAN, distributed RAN, network edge, manufacturing, military and defense (XR8000 Compatible Sled) | 1U | 1 x 5th Generation Intel® Xeon® Scalable processor | 8 x 64 GB DDR5 (512 GB) | 8 TB | N/A | Datasheet Source from Dell |
![]() PowerEdge XR8620t | Centralized RAN, distributed RAN, network edge, manufacturing, military and defense (XR8000 Compatible Sled) | 2U | 1 x 5th Generation Intel® Xeon® Scalable processor | 8 x 64 GB DDR5 (512 GB) | 7 TB | 3 x 70 W (SW) | Datasheet Source from Dell |
![]() PowerEdge XR4510c | VDI, vSAN and VM, machine vision, point-of-sale, video surveillance, data compression, (XR4000 Compatible Sled) | 2U | 1 x 3rd Generation Intel® Xeon® D Scalable processor | 4 x 128 GB DDR4 (512 GB) | 15 TB | N/A | Datasheet Source from Dell |
![]() PowerEdge XR4520c | VDI, vSAN and VM, machine vision, point-of-sale, video surveillance, data compression, (XR4000 Compatible Sled) | 2U | 1 x 3rd Generation Intel® Xeon® D Scalable processor | 4 x 128 GB DDR4 (512 GB) | 46 TB | 2 x 150 W (SW); 1 x 250 W (DW) | Datasheet Source from Dell |
![]() PowerEdge XR11 | Telecom, retail, restaurants, remote private networks, government, and military | 1U | 1 x 3rd Generation Intel® Xeon® Scalable processor | 8 x 128 GB DDR4 (1 TB) | 61 TB | 2 x 70W (SW) | Datasheet Source from Dell |
![]() PowerEdge XR12 | Telecom, retail, restaurants, remote private networks, government, and military | 2U | 1 x 3rd Generation Intel® Xeon® Scalable processor | 8 x 128 GB DDR4 (1 TB) | 92 TB | 2 x 75 W/150 W (SW); 2 x 300 W (DW/FH/FL) | Datasheet Source from Dell |







































