Description
IP-COM W300AP
We give the best IP-COM W300AP price in Dubai. Also we are the top IP-COM dealers and distributors in Dubai. More than this we are the top Ip-Com partners in Dubai.
Hardware Features | |
AP Type | Fit/Fat AP |
Centralized Management | Access Controller CW500/CW1000 |
Interface | 1*FE LAN |
Antenna | 2*PCB antennas |
Button | 1*Reset |
Power Method | 802.3af PoE |
EIRP | <20dBm |
LED Indicator | SYS |
Software Features | |
Compliant Standard | IEEE 802.11n/g/b |
Frequency Range | 2.4GHz-2.483GHz |
Maximum Wireless Speed | 300Mbps |
Wireless Basic Setting | 4 SSID Channel 1-13 Hide SSID Enable/Disable Wireless Radio Wireless Client isolation Transmit Power adjustable QVLAN |
Maximum Concurrent Client | 15 |
Receiver sensitivity | b mode:1M -89dBm@8% 11M -87dBm@8% PER; g mode:54M -74dBm@8% PER; n mode:72.2M -72dBm@8% PER; 150M -70dBm@8% PER |
Modulation | MIMO-OFDM/OFDM/DSSS |
LAN Setting | Dynamic IP |
VPN Pass-Through | PPTP、L2TP |
Others | |
Package Content | Wireless N300 Ceiling Access Point W300AP 1*Mounting Bracket 4*Screws 4*Plastic Bolt |
Operating Temperature | -10℃~45℃ |
Storage Temperature | -30℃~70℃ |
Operating Humidity | 10%~90% non-condensing |
Storage Humidity | 10%~90% non-condensing |
Certification | FCC/CE/RoHS |