We give the best Buffalo TeraStation™ 7120r 12-Bay 36.0TB 2U Rack mount Enterprise Class NAS RAID 0/1/5/6/10/51/61/JBOD Support price in Dubai. Also we are the top Buffalo TeraStation™ 7120 product dealers and distributors in Dubai. More than this we are the top Buffalo partners in Dubai.
BUFFALO TeraStation 7120r Enterprise – NAS server – 36 TB
|
Main Features
|
TeraStation 7120r Enterprise is a high performance 12-drive network storage solution ideal for businesses. And this is demanding users requiring a reliable RAID based NAS and iSCSI storage solution for larger networks. Also used for business critical applications. With the powerful quad-core processor, TeraStation 7120r Enterprise provides exceptional performance during file transfers and everyday NAS functions: experience maximum network throughput while multiple replication. Also backup jobs run in the background and remote users are accessing content.
|
| Bay Provided | ||||
| Free Qty: | 0 | |||
| Total Qty: | 12 | |||
|
|
||||
| Cable | ||||
| Connectivity Details Type: | Network cable | |||
|
|
||||
| Cable Details | ||||
| Included Qty: | 1 | |||
|
|
||||
| Chassis | ||||
| Installed Devices Modules Qty: | 12 | |||
| Supported Devices Modules Qty: | 12 | |||
|
|
||||
| Dimensions & Weight | ||||
| Depth: | 29 in | |||
| Height: | 3.5 in | |||
| Weight: | 60.4 lbs | |||
| Width: | 18.9 in | |||
|
|
||||
| Environmental Parameters | ||||
| Humidity Range Operating: | 20 – 80% (non-condensing) | |||
| Max Operating Temperature: | 104 °F | |||
| Min Operating Temperature: | 41 °F | |||
|
|
||||
| Expansion Bays | ||||
| Type: | Hot-swap | |||
|
|
||||
| Expansion Slots | ||||
| Type: | PCI Express x8 | |||
|
|
|
|
||
| Type: | PCI Express x4 | |||
|
|
||||
| Hard Drive | ||||
| Form Factor: | 3.5″ | |||
| Form Factor (metric): | 8.9 cm | |||
| Hot-Swap: | Hot-swap | |||
| Installed Qty: | 12 | |||
| Type: | HDD , Hot-swap | |||
|
|
||||
| Hard Drive (2nd) | ||||
| Type: | None | |||
|
|
||||
| Header | ||||
| Brand: | Buffalo | |||
| Compatibility: | Mac , PC | |||
| Manufacturer: | Buffalo Poruducts | |||
| Packaged Quantity: | 1 | |||
| Product Line: | BUFFALO TeraStation 7120r Enterprise | |||
|
|
||||
| Interface Provided | ||||
| Connector Type: | RJ-45 | |||
| Interface (Storage): | Ethernet 1000Base-T | |||
| Qty: | 4 | |||
|
|
|
|
||
| Connector Type: | Type A | |||
| Interface (Storage): | USB 2.0 | |||
| Qty: | 6 | |||
|
|
||||
| Miscellaneous | ||||
| Features: | Device-to-device data replication | |||
| Height (Rack Units): | 2 | |||
| Included Accessories: | Rack mounting kit | |||
|
|
||||
| Networking | ||||
| Compliant Standards: | IEEE 802.3 , IEEE 802.3ab , IEEE 802.3u | |||
| Data Link Protocol: | Ethernet , Fast Ethernet , Gigabit Ethernet | |||
| Features: | Buffalo Web Access , DFS support , FTP server , LDAP support , Link Aggregation Control Protocol (LACP) , NTP time synchronization. Also includes the redundant hot swappable fans | |||
| Form Factor: | Integrated | |||
| Host Connectivity (for SD): | Gigabit Ethernet | |||
| Network Services Compatibility: | Apple File Protocol (AFP) , FTP , FTPS , HTTP , HTTPS , Microsoft Active Directory (AD) , Microsoft CIFS . Also provides the network File System (NFS) and server Message Block (SMB). | |||
| Network Transport Protocol: | TCP/IP | |||
| Remote Management Protocol: | HTTP , HTTPS | |||
| Type: | Network adapter | |||
|
|
||||
| Optical Storage | ||||
| Type: | None | |||
|
|
||||
| Power Device | ||||
| Frequency Required: | 50/60 Hz | |||
| Installed Qty: | 2 | |||
| Nominal Voltage: | AC 120/230 V | |||
| Power Consumption Operational: | 250 Watt | |||
| Power Redundancy: | Yes | |||
| Power Redundancy Scheme: | 1+1 | |||
| Type: | Internal power supply | |||
|
|
||||
| Processor | ||||
| Clock Speed: | 3.4 GHz | |||
| Installed Qty: | 1 | |||
| Manufacturer: | Intel | |||
| Max Supported Qty: | 1 | |||
| Number of Cores: | Quad-Core | |||
| Processor Number: | E3-1275 | |||
| Type: | Xeon E3-1200 series | |||
|
|
||||
| RAM | ||||
| Installed Size: | 8 GB | |||
| Max Supported Size: | 16 GB | |||
| Technology: | DDR3 SDRAM | |||
|
|
||||
| Service | ||||
| Support Details Full Contract Period: | 3 years | |||
| Support Details Type: | Limited warranty | |||
|
|
|
|
||
| Support Details Service Included: | Phone consulting | |||
| Support Details Type: | Technical support | |||
|
|
||||
| Service & Support | ||||
| Type: | 3 years warranty | |||
|
|
||||
| Slot Provided | ||||
| Free Qty: | 1 | |||
| Total Qty: | 1 | |||
|
|
||||
| Software | ||||
| Type: | Buffalo Surveillance Video Manager powered by SoleraTec , NovaBACKUP Business Essentials v14 (10 licenses) | |||
|
|
||||
| Storage | ||||
| iSCSI support: | iSCSI | |||
| Max Supported Capacity: | 48 TB | |||
| Network Storage Type: | NAS server | |||
| Rack-mountable: |
Related Products | |||