We give the best WatchGuard Firebox M200 and M300 price in Dubai. Also we are the top watchguard re-sellers in Dubai. More than this we give the best watchguard support in Dubai. In addition to this we are the best WatchGuard Firebox M200 and M300 suppliers in Dubai.
| WatchGuard® Model | Watchguard Firebox M200 | Watchguardbn Firebox M300 | |
|---|---|---|---|
| Ideal For | The Firebox M200 and M300 devices use WatchGuard’s next generation UTM OS — Fireware® OS. . | ||
| Hardware Description | |||
| Processor | Freescale T1042 CPU | Freescale T2081 CPU | |
| Storage | Micro SD 8 GB | Micro SD 8 GB | |
| Power supply | 100W, 100~240 VAC, 3-1.5A, 50-60 Hz | 100W, 100~240 VAC, 3-1.5A, 50-60 Hz | |
| Dimensions | Depth: 12” (30.5 cm) Width: 17” (43.1 cm) Height: 1.73” (4.4 cm) – 1U |
Depth: 12” (30.5 cm) Width: 17” (43.1 cm) Height: 1.73” (4.4 cm) – 1U |
|
| Weight | 8.4 lbs (3.8 kg) | 8.4 lbs (3.8 kg) | |
| Interface Specifications | |||
| Network interfaces | 8x 1000 Base-TX (10/ 100/1000Mbps), RJ45 connector | 8x 1000 Base-TX (10/ 100/1000Mbps), RJ45 connector | |
| I/O interfaces | 2 USB 2.0 1 RJ45 Serial Port |
2 USB 2.0 1 RJ45 Serial Port |
|
| Operating temperature | 0 – 40°C (32 – 104°F) |
0 – 40°C (32 – 104°F) |
|
| Operating humidity | 10% – 85% non-condensing | 10% – 85% non-condensing | |
| Non-operating temperature | –40 – 70°C (–40 – 158°F) |
same us firebox m200 (–40 – 158°F) |
|
| Non-operating humidity | 10%–95%, non-condensing | 10%–95%, non-condensing | |