| Models | Processor | Max Memory | Max Capacity | Max Drives | Volume Support | Network Support | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerStore 500T | 2 Intel Xeon CPUs; 24 cores; 2.2 GHz | 192 GB | Up to 6.16 PBe per appliance; up to 24.64 PBe per cluster | 97 per appliance / 388 per cluster | 1,500 vols | 25/100 GbE, NVMe/TCP; 16/32 Gb FC, NVMe/FC | Datasheet Source from Dell |
![]() PowerStore 500T DC | 2 Intel Xeon CPUs; 24 cores; 2.2 GHz | 192 GB | Up to 6.16 PBe per appliance; up to 24.64 PBe per cluster | 97 per appliance / 388 per cluster | 1,500 vols | 25/100 GbE, NVMe/TCP; 16/32 Gb FC, NVMe/FC | Datasheet Source from Dell |
![]() PowerStore 1200T | 4 Intel Xeon CPUs, 40 cores; 2.4 GHz | 384 GB | Up to 5.90 PBe per appliance; up to 23.60 PBe per cluster | 93 per appliance / 372 per cluster | 6,000 vols | 100 Gb/25GbE , 32 Gb FC | Datasheet Source from Dell |
![]() PowerStore 3200T | 4 Intel Xeon CPUs, 64 cores; 2.1 GHz | 768 GB | 5.9 PBe per appliance / 23.6 PBe per cluster | 93 per appliance / 372 per cluster | 10,000 vols | 100 Gb/25GbE , 32 Gb FC | Datasheet Source from Dell |
![]() PowerStore 3200Q | 4 Intel Xeon CPUs, 64 cores; 2.1 GHz | 768 GB | 5.9 PBe per appliance / 23.6 PBe per cluster | 93 per appliance / 372 per cluster | 10,000 vols | 100 Gb/25GbE , 32 Gb FC | Datasheet Source from Dell |
![]() PowerStore 5200T | 4 Intel Xeon CPUs, 96 cores; 2.2 GHz | 1152 GB | Up to 5.90 PBe per appliance; up to 23.60 PBe per cluster | 93 per appliance / 372 per cluster | 16,000 vols | 100 Gb/25GbE , 32 Gb FC | Datasheet Source from Dell |
![]() PowerStore 5200Q | 4 Intel Xeon CPUs, 96 cores; 2.2 GHz | 1152 GB | Up to 5.90 PBe per appliance; up to 23.60 PBe per cluster | 16,000 vols | 100 Gb/25GbE , 32 Gb FC | Datasheet Source from Dell |
|
![]() PowerStore 9200T | 4 Intel Xeon CPUs, 112 cores; 2.2 GHz | 2560 GB | Up to 5.90 PBe per appliance; up to 23.60 PBe per cluster | 93 per appliance / 372 per cluster | 32,000 vols | 100 Gb/25GbE , 32 Gb FC | Datasheet Source from Dell |




