| Models | Wordkloads | Raw Node Capacity | ECC Memory Per Node | Raw Cluster Capacity | Inline Data Reduction | Storage Type | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerScale F910 | AI and GenAI, M&E, Life Sciences and Healthcare workloads requiring high capacity | 92 TB - 2.9 PB | 512 GB | 276 TB - 737 PB | Yes | NVMe SSD (TLC, QLC) | Datasheet Source from Dell |
![]() PowerScale F710 | AI and GenAI use cases, high concurrency and EDA workloads | 38 TB - 1.2 PB | 512 GB | 115 TB - 307 PB | Yes | NVMe SSD (TLC, QLC) | Datasheet Source from Dell |
![]() PowerScale F210 | AI and GenAI use cases, high concurrency and EDA workloads | 7.7 TB - 61 TB | 128 GB | 23 TB to 15 PB | Yes | NVMe SSD (TLC, QLC) | Datasheet Source from Dell |
| Models | Wordkloads | Raw Node Capacity | ECC Memory Per Node | Raw Cluster Capacity | Inline Data Reduction | Storage Type | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerScale A310 | High performance, nearline storage, active archive | 30 - 360 TB | 96 GB | 120 TB - 75 PB | Yes | SATA | Datasheet Source from Dell |
![]() PowerScale A3100 | High performance, nearline storage, active archive | 240 - 480 TB | 96 GB | 960 TB - 100 PB | Yes | SATA | Datasheet Source from Dell |
![]() PowerScale A300 | High performance, nearline storage, active archive | 30 - 360 TB | 96 GB | 120 TB - 75 PB | Yes | SATA | Datasheet Source from Dell |
![]() PowerScale A3000 | High performance, nearline storage, active archive | 240 - 480 TB | 96 GB | 960 TB - 100 PB | Yes | SATA | Datasheet Source from Dell |
| Models | Wordkloads | Raw Node Capacity | ECC Memory Per Node | Raw Cluster Capacity | Inline Data Reduction | Storage Type | More Details |
|---|---|---|---|---|---|---|---|
![]() PowerScale H710 | Demanding enterprise file workloads | 30 - 360 TB | 192 GB | 120 TB - 75 PB | Yes | SATA | Datasheet Source from Dell |
![]() PowerScale H7100 | Demanding enterprise file workloads | 240 - 480 TB | 384 GB | 960 TB - 100 PB | Yes | SATA | Datasheet Source from Dell |
![]() PowerScale H700 | Demanding enterprise file workloads | 30 - 360 TB | 192 GB | 120 TB - 75 PB | Yes | SATA and SAS | Datasheet Source from Dell |
![]() PowerScale H7100 | Massive capacity and demanding applications | 240 - 480 TB | 384 GB | 960 TB - 100 PB | Yes | SATA and SAS | Datasheet Source from Dell |







