Description
Best RG-N18000 Switch Series price in Dubai. Also we are the top Ruijie product partners in Dubai. Ruijie suppliers in Dubai.
Ruijie Newton 18000 Switch Series (RG-N18000) is industry leading core switch with a broad spectrum of specialized campus network features. Ruijie RG-N18000 core switches achieve virtualization, and Wired wireless integration, With AC line card ,it support maximum 2560 APs management,.At the same time , Ruijie RG-N18000 core switches support Combo-port line module option ,Give you a variety of options for your network.Ruijie brings you an innovative “Network Cloud Mode” featuring strong cloud and light access: Building a strong core (unified gateway, authentication, multiservice) for light access.Ruijie RG-N18000 Series deploys an advanced software architecture design and is one of the world’s leading core switches with the highest specifications. We give the best RG-N18000 Switch Series price in Dubai. Also we are the top Ruijie suppliers in Dubai. Beyond this we are the best Ruijie switch seriers product partners in Dubai.
The series supports CLOS switching architecture and offers sustaining bandwidth upgrade and service support capacities.RG-N18000 Series has 4 models :RG-N18014 , RG-N18012 , RG-N18010 and RG-18007 to meet various port density and performance requirements. The switches deliver excellent investment protection and are suitable for deployment in a wide range of settings such as data center, MAN, campus network or integrated network of campus network.
<h2>Key Features : </h2>
- Largest table size and strongest control control engine in the industry
- Highest board performance and lowest latency in the world.
- World-leading virtualization technologies
- High reliability and energy saving design.
<h2>Specifications:</h2>
Model | RG-N18007 | RG-N18010 | RG-N18012 | RG-N18014 |
Module Slots | 7 (2 for control engines) | 10(2 for control engines) | 12(2 for control engines) | 14 (2 for control engines) |
Modular Power Slots | 6 (4 for system power; 2 for PoE power) | 10 (8 for system power; 2 for PoE power) | 6 (all for system power) | 8 (all for system power) |
Fan Slots | 1 | 4 | 2 | 5 |
Control Engine Slots | 2 | 2 | 2 | 2 |
Service Module Slots | 5 | 8 | 10 | 12 |
Fabric Engine Slots | N/A | 4 | 4 | 4 |
Switching Capacity | 260.6Tbps | 417Tbps | 521.3Tbps | 625.5Tbps |
Packet Forwarding Rate | 900Mpps | 11,520Mpps | 3,840Mpps | 17,280Mpps |
Max. Number of 10GE Ports | Up to 240 | Up to 768 | Up to 480 | Up to 1,152 |
Max. Number of 40GE Ports | Up to 60 | Up to 192 | Up to 120 | Up to 288 |
Max. Number of 100GE Ports | N/A | Up to 96 | Up to 120 | Up to 144 |
PoE | Support | Support | N/A | N/A |
Port Buffer | Up to 16MB | Up to 24GB | Up to 24MB | Up to 24GB |
ARP Table | Up to 170K | |||
MAC Address | Up to 512K | Up to 512K | Up to 225K | Up to 512K |
Routing Entries(IPv4/IPv6) | Up to 16K/8K | |||
Multicast Entries | Up to 16K/8K | |||
ACL Entries | Up to 8K | |||
VLAN | 4K | |||
QinQ | Basic QinQ, Flexible QinQ | |||
Link Aggregation | AP, LACP | |||
Port Mirroring | Many-to-one mirroring, One-to-many mirroring, Flow-based mirroring, Over devices mirroring, VLAN-based mirroring, VLAN-filtering mirroring, AP-port mirroring, RSPAN | |||
Spanning Tree Protocols | STP, RSTP and MSTP | |||
DHCP | Support DHCP relay, DHCP snooping, DHCP server, DHCP client | |||
Multiple Spanning Tree (MST) Instances | 64 (not include default 0) | |||
Maximum Aggregation Port (AP) | Up to 256 | |||
Virtual Routing and Forwarding (VRF) Instances | Up to 2K | |||
Data Center Unified Network Features | L2 GRE | |||
VXLAN | VXLAN Layer 2 Bridge, VXLAN Layer 3 Bridge, EVPN VXLAN | |||
SDN | OpenFlow | |||
VSU (Virtual Switch Unit) | Up to 2 stack members | |||
VSD (Virtual Switch Device) | Up to 12 VSD units | |||
L2 Features | Jumbo Frame, 802.1Q, STP, RSTP, MSTP, Port-based VLAN, Super VLAN, Private VLAN, Protocol-based VLAN, IP subnet-based VLAN, GVRP, QinQ, Flexible QinQ, LLDP, ERPS (G.8032) | |||
Layer 2 Protocols | IEEE802.1d (STP), IEEE802.1w (RSTP), IEEE802.1s (MSTP), IGMP Snooping, Jumbo Frame (9Kbytes), IEEE802.1ad (QinQ and flexible QinQ), GVRP | |||
Layer 3 Features | ARP, IPv4/v6, PBR v4/v6 | |||
Layer 3 Protocols (IPv4) | Ping, Traceroute, Equal-Cost Multi-Path Routing (ECMP), URPF, GRE Tunnel(4 over 6), GRE Tunnel(6 over 4), IPv4 VRF | |||
Centralized Authentication (With RG-SAM+ Integration) | 60K IPv4 and IPv6 dual-stack concurrent users; 1,000 devices per second authentication speed; Authentication modes including 802.1x/ Portal/Mac/IPoE; Portal authentication, RADIUS and TACACS+ user authentication; Layer 2 portal, Layer 3 portal authentication; Traffic billing, traffic control, refined management; Gateway authentication | |||
IPv4 Features | Static routing, RIP, OSPF, IS-IS, BGP4, VRRP, Equal-cost routing, Policy-based routing, GRE tunnel | |||
IPv6 Features | Static routing OSPFv3, BGP4+, IS-ISv6, MLDv1/v2, VRRPv3, Equal-cost routing, Policy-based routing, Manual tunnel, Auto tunnel, ISATAP tunnel, GRE tunnel | |||
Basic IPv6 Protocols | DHCP Relay v6, DHCP Server v6, Telnet v6, TFTP Client v6, FTP v6, NTP client v6, NTP server v6 | |||
IPv6 Routing Protocols | RIP, RIPng, OSPFv2/v3, BGP4, BGP4+, IS-ISv4/v6, Routing Policy | |||
IPv6 Tunnel Features | 6over4 Manual Tunnel, 6to4 Auto Tunnel, Manual Tunnel, Auto Tunnel, ISATAP Tunnel, IPv4 over IPv6 Tunnel, IPv6 over IPv6 Tunnel, GRE Tunnel(4 over 6), GRE Tunnel(6 over 6) | |||
Multicast | IGMP v1/v2/v3, IGMP proxy, Multicast routing protocols (PIM-DM, PIM-SM, PIM-SSM), MLD, Multicast static routing | |||
MPLS | MPLS forwarding, MPLS VPN, VPLS/VPWS , LDP, LSP | |||
G.8032 | Support | |||
ACE Capacity | Up to 8K | |||
ACL | Standard/Extended/Expert ACL; ACL 80; IPv6 ACL | |||
QoS | 802.1p, Queue scheduling mechanisms (SP, WRR, DRR, WFQ, SP+WFQ, SP+WRR, SP+DRR, and 8 hardware queues at egress ports ), RED/WRED, Input/output port-based speed limit | |||
IPv6 ACL | Support | |||
Reliability | Control engine 1+1 redundancy; power supply 1+1 redundancy; Hot-swappable components; Hot patch and online patch upgrade; GR for OSPF/IS-IS/BGP; BFD for VRRP/OSPF/BGP4/ISIS/ISISv6/static routing | |||
EEE Format | Support EEE (802.3az) | |||
Security | NFPP (Network Foundation Protection Policy), CPP (CPU Protection), DAI, ARP Check, Port Security, IP Source Guard, 802.1x, Portal authentication, RADIUS and TACACS+ user login authentication, uRPF, Account privileges and password security policy, Unknown multicasts are not delivered to CPU and support unknown unicasts suppression, Support SSHv2 to provide a secure and encrypted channel for user login | |||
Manageability | Console/AUX Modem/Telnet/SSH2.0 command line configuration; FTP, TFTP, Xmodem file upload/download management; SNMP V1/V2c/V3; RMON; NTP clock; Fault alarm and self-recovery; System log; sFlow | |||
Hot Patch | Support | |||
Smart Temperature Control | Fan speed auto-adjustment; Fan malfunction alerts; Fan status check | |||
Smart Power Supply | Support power control and management | |||
Other Protocols | DHCP client, DHCP relay, DHCP server, ARP proxy, Syslog | |||
Dimensions | 442 x 598 x 352.8 | 442 x 836 x 797.3 | 442 x 725 x 708.4 | 442 x 814 x 886.2 |
Rack Height | 8RU | 18RU | 16U | 20RU |
Weight | 30.2kg | 103.32kg | 105kg(total weight of empty chassis and fans) | 107.55kg |
MTBF | 229K hours | 259K hours | 259K hours | 216K hours |
Power Supply | RG-PA1600I: 90-180V~ 1200W; 180-264V~ 1600W RG-PA600I: 90-180V~ 600W; 180-264V~ 600W RG-PD1600I: -40.5VDC-75VDC ~1600W RG-PD600I: -40.5VDC-75VDC ~600W RG-PA1600I-PL: 90-180V~1000W; 180-264V~1600W RG-PA3000I-PL: 90-180V~ 1200W; 210-264V~ 3000W | RG-PA1600I: 90-180V~ 1200W; 180-264V~ 1600W, 16A RG-PA600I: 90-180V~ 600W; 180-264V~ 600W, 10A RG-PD1600I: -40.5VDC-75VDC ~1400W RG-PD600I: -40.5VDC-75VDC ~600W RG-PA1600I-PL: 90-180V~1000W; 180-264V~1600W (PoE) RG-PA3000I-PL: 90-180 V~1200W; 210-264V~3000W (PoE) | RG-PA1600I: 90-180V~1200W; 180-264V~ 1600W; 16A RG-PA600I: 90-180V~ 600W; 180-264V~ 600W; 10A RG-PD1600I: -40.5VDC-75VDC ~1400W RG-PD600I: -40.5VDC-75VDC ~600W | RG-PA1600I: 90-180V~ 1200W; 180-264V~ 1600W, 16A RG-PA600I: 90-180V~ 600W; 180-264V~ 600W, 10A RG-PD1600I: -40.5VDC-75VDC ~1400W RG-PD600I: -40.5VDC-75VDC ~600W |
Power Consumption | <432W | <730W | <518W | <860W |
PoE Power | <6,000W | <6,000W | N/A | N/A |
Temperature | Operating temperature: 0ºC to 50ºC | |||
Storage temperature: -40ºC to 70ºC | ||||
Humidity | Operating humidity: 10% to 90% RH (non-condensing) | |||
Storage humidity: 5% to 95% RH | ||||
Operating Altitude | -500m to 4,000m |
Weight and Typical Power
Below table lists the weight and maximum power consumption of the Newton 18000 switch platform
Component | Weight | Maximum Power |
Main Chassis | ||
| 30.2kg | 432W |
| 103.32kg | 730W |
| 105kg | 518W |
| 107.55kg | 860W |
Control Engine | ||
1.68 kg | 40W | |
| 2.0kg | 102W |
| 2.0kg | 102W |
| 1.68kg | 40W |
| 2.04kg | 95W |
| 1.68kg | 40W |
| 2.0kg | 95W |
| 3.22kg | 40W |
| 3.58kg | 100W |
Fabric Engine | ||
| 2.8kg | 107W |
| 3.36kg | 313W |
| 2.2kg | 107W |
| 3.76kg | 158W |
| 4.56kg | 425W |
Power Supply | ||
| 2.04kg | N/A |
| 1.64kg | |
1.6kg | ||
| 1.6kg | |
| 1.6kg | |
| 1.3kg | |
Line Card & Service Module | ||
| 3.76kg | 135W |
| 3.7kg | 95W |
| 4.04kg | 95W |
| 3.76kg | 100W |
| 3.42kg | 85W |
| 4.55kg | 267W |
| 4.25kg | 232W |
| 4.0kg | 208W |
| 3.92kg | 200W |
| 4.95kg | 374W |
| 5.4kg | 366W |
Multiservice Module | ||
| 4.58kg | 190W |
| 4.58kg | 190W |
| 4.58kg | 190W |
We give the best RG-N18000 Switch Series price in Dubai. Also we are the top Ruijie product dealers and distributors in Dubai.