Description
Ruijie RG-S2910XS-E/P is a collection of next-gen Gigabit switches architected for superior security, switch delivers Non-blocking / wire-speed,high performance and outstanding energy efficiency. The series delivers full Gigabit access and unparalleled scalability to 10G performance. With the all-new hardware architecture and Ruijie’s latest RGOS11.X modular operating system, the RG-S2910XS-E/P switches offer larger table capacity, faster hardware processing performance and a better operation experience than anything previous. In addition, the PoE models in various specifications support all downlink ports running on PoE+ and fulfill high bandwidth demand of 10G uplink. The RG-S2910XS-E/P switches guarantee high-density user access and leading aggregation performance with ease. We give the best RG-S2910XS-E Switch Series price in Dubai. Also we are the top Ruijie product dealers and distributors in Dubai. Beyond this we are the top Ruijie product partners in Dubai.
Feature highlights of RG-S2910XS-E Switch Series:
●Network Virtualization (VSU) Support
●Dynamic Network Protection (CPP and NFPP Technologies)
●Basic Layer 3 Routing Support
●Power Redundancy Support
●Full 48-Port PoE+ Support
Best RG-S2910XS-E Switch Series price in Dubai :
Specifications:
Model | RG-S2910-24GT4XS-E | RG-S2910-48GT4XS-E | RG-S2910-10GT2SFP-P-E | RG-S2910C-24GT2XS-P-E | RG-S2910C-24GT2XS-HP-E | RG-S2910C-48GT2XS-HP-E |
Model | RG-S2910-24GT4XS-E | RG-S2910-48GT4XS-E | RG-S2910-10GT2SFP-P-E | RG-S2910C-24GT2XS-P-E | RG-S2910C-24GT2XS-HP-E | RG-S2910C-48GT2XS-HP-E |
Ports | 24 10/100/1000BASE-T ports | 48 10/100/1000BASE-T ports | 10 10/100/1000BASE-T ports 2 100/1000BASE-X SFP ports (non-combo) | 24 10/100/1000BASE-T ports (PoE/PoE+) | 24 10/100/1000BASE-T ports (PoE/PoE+) | 48 10/100/1000BASE-T ports (PoE/PoE+) |
Expansion Slots | N/A | N/A | N/A | 1 | 2 | 2 |
Modular Power Slots | N/A | N/A | N/A | N/A | 2 | 2 |
Fan Slots | Fixed | Fixed | Fanless | Fixed | Fixed | Fixed |
Expansion Modules | N/A | N/A | N/A | M2910-01XS | M2910-01XS | M2910-01XS |
Management Ports | 1 console port | 1 console port | 1 console port | 1 console port | 1 console port | 1 console port |
Switching Capacity | 264Gbps | 264Gbps | 256Gbps | 264Gbps | 264Gbps | 264Gbps |
Packet Forwarding Rate | 96Mpps | 132Mpps | 18Mpps | 96Mpps | 96Mpps | 132Mpps |
Max. Number of 10GE Ports | 4 | 4 | N/A | 4 | 4 | 4 |
PoE | N/A | N/A | IEEE802.3af and 802.3at power supply standards; Automatic/energy-saving (default) power supply mode; Hot startup and uninterrupted power supply; Port priority; PoE devices support stacking | IEEE802.3af and 802.3at power supply standards; Automatic/energy-saving (default) power supply mode; Hot startup and uninterrupted power supply; Port priority; PoE devices support stacking | IEEE802.3af and 802.3at power supply standards; Automatic/energy-saving (default) power supply mode; Hot startup and uninterrupted power supply; Port priority; PoE devices support stacking | IEEE802.3af and 802.3at power supply standards; Automatic/energy-saving (default) power supply mode; Hot startup and uninterrupted power supply; Port priority; PoE devices support stacking |
Port Buffer | 1.5MB | |||||
RAM | 512MB | |||||
ARP Table | 1,000 | 1,000 | 500 | 1,000 | 1,000 | 1,000 |
MAC Address | 16K | |||||
Routing Table Size | 500 (IPv4/IPv6) | 500 (IPv4/IPv6) | 64 (IPv4/IPv6) | 500 (IPv4/IPv6) | 500 (IPv4/IPv6) | 500 (IPv4/IPv6) |
ACL Entries | In: 1,500 | In: 1,500 | In: 750 Out: N/A | In: 1,500 | In: 1,500 | In: 1,500 |
VLAN | 4K 802.1q VLANs, Port-based VLAN, MAC-based VLAN, Protocol-based VLAN, Private VLAN, Voice VLAN, QinQ, IP subnet-based VLAN, GVRP, Guest VLAN | |||||
QinQ | Basic QinQ, Flexible QinQ, 1:1 VLAN switching, N:1 VLAN switching, 1:N VLAN switching | |||||
Link Aggregation | AP, LACP (maximum 8 ports can be aggregated), Cross devices AP, Flow balance | |||||
Port Mirroring | Many-to-one mirroring, One-to-many mirroring, Flow-based mirroring, Over devices mirroring, VLAN-based mirroring, VLAN-filtering mirroring, AP-port mirroring, RSPAN, ERSPAN # RG-S2910-10GT2SFP-P-E supports N:1/1:N port mirroring, Flow-based mirroring | |||||
Spanning Tree Protocols | IEEE802.1d STP, IEEE802.1w RSTP, Standard 802.1s MSTP, Port fast, BPDU filter, BPDU guard, TC guard, TC protection, ROOT guard,Spanning Tree Root Guard(STRG) | |||||
DHCP | DHCP server, DHCP client, DHCP snooping, DHCP relay, IPv6 DHCP snooping, IPv6 DHCP client, IPv6 DHCP relay,DHCP Snooping Option 82 | |||||
Multiple Spanning Tree Protocol (MSTP) Instances | 64 | |||||
Maximum Aggregation Port (AP) | 128 | |||||
SDN | OpenFlow 1.0 & 1.3 | |||||
VSU (Virtual Switch Unit) | Support (up to 9 stack members,to ensure the effectiveness of the use, 4 members are recommended* ), Local and distant stacking, Cross-chassis link aggregation in the stack, Stacking via 10G Ethernet ports # All models support the features above except RG-S2910-10GT2SFP-P-E | |||||
SCN (Simplicity Campus Network) | Support establishing large L2 network with core devices and achieve resources pooling via VSU and VSD. Only management on core devices is required and hence simplifies horizontal and vertical network management and maintenance. # All models support the features above except RG-S2910-10GT2SFP-P-E | |||||
Zero Configuration | CWMP(TR069) | |||||
L2 Features | MAC, EEE, ARP, VLAN, Basic QinQ, Felix QinQ, Link aggregation, Mirroring, STP, RSTP, MSTP, Broadcast/Multicast/Unknown unicast storm control, IGMP v1/v2/v3 snooping, IPv6 MLD Snooping v1/v2,IGMP SGVL/IVGL, IGMP querier, IGMP filter, IGMP fast leave, DHCP, Jumbo frame, RLDP, LLDP, LLDP-MED, REUP, G.8032 ERPS, Layer 2 protocol tunnel | |||||
Layer 2 Protocols | IEEE802.3, IEEE802.3u, IEEE802.3z, IEEE802.3x, IEEE802.3ad, IEEE802.1p, IEEE802.1x, IEEE802.3ab, IEEE802.1Q (GVRP), IEEE802.1D, IEEE802.1w, IEEE802.1s | |||||
IPv4 Features | Ping, Traceroute | |||||
IPv6 Features | ICMPv6, IPv6 Ping, IPv6 Tracert, Manually configure local address, Automatically create local address | |||||
IPv4 Routing Protocols | Static Routing, RIP, OSPF v1/v2 | |||||
Basic IPv6 Protocols | IPv6 addressing, Neighbor Discovery (ND), ICMPv6, IPv6 Ping and IPv6 Tracert | |||||
IPv6 Routing Protocols | Static routing, RIPng, OSPF v3 | |||||
Multicast | IGMP v1/v2/v3, IGMP v1/v2/v3 snooping, IGMP proxy, IGMP filter, IGMP fast leave, Multicast routing protocols (PIM-DM, PIM-SM, PIM-SSM), MLD snooping, MLD, PIM-SMv6, Multicast static routing | |||||
G.8032 | Support | |||||
ACL | Standard/Extended/Expert ACL, Extended MAC ACL, ACL 80, IPv6 ACL, ACL logging, ACL counter, ACL remark, Global ACL, ACL redirect, Time-based ACL,Router ACL, VLAN ACL, Port-Based ACL | |||||
QoS | 802.1p/DSCP/TOS traffic classification; Multiple queue scheduling mechanisms, such as SP, WRR, DRR, SP+WFQ, SP+WRR, SP+DRR; Input / output port-based speed limit; Port-based traffic recognition; Each port supports 8 queue priorities; flow-based rate limiting with the minimum granularity of 8Kbps,Dynamic QoS | |||||
Reliability | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol) | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol) | RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol) | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol) | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol); 1+1 power redundancy; Hot-swappable power module | VSU (virtualization technology for virtualizing multiple devices into 1); RIP GR; ERPS (G.8032); REUP dual-link fast switching technology; RLDP (Rapid Link Detection Protocol); 1+1 power redundancy; Hot-swappable power module |
EEE Format | Support IEEE 802.3az standard | |||||
Security | Binding of the IP address, MAC address, and port address; Binding of the IPv6, MAC address, and port address; Filter illegal MAC addresses; Port-based and MAC-based 802.1x; MAB; Portal and Portal 2.0 authentication; ARP-check; DAI; Restriction on the rate of ARP packets; Gateway anti-ARP spoofing; Broadcast suppression; Hierarchical management by administrators and password protection; RADIUS and TACACS+;Change of Authorization; AAA security authentication (IPv4/IPv6) in device login management; SSH and SSH V2.0; BPDU guard; IP source guard; CPP, NFPP; Port protection, CoA(RADIUS change of authorization),SCP (Secure Copy)Dynamic ARP Inspection(DAI) | |||||
Manageability | SNMPv1/v2c/v3, CLI (Telnet / Console), RMON (1, 2, 3, 9), SSH, Syslog / Debug, NTP / SNTP, FTP, TFTP, Web, SFLOW,HTTP or HTTPS # RG-S2910-10GT2SFP-P-E supports SNMPv2c, CLI (Telnet / Console), Syslog, RMON (1, 2, 3, 9), Web | |||||
Hot Patch | Support | |||||
Smart Temperature Control | Auto fan speed adjustment; Fan malfunction alerts; Fan status check # All models support the features above except RG-S2910-10GT2SFP-P-E | |||||
Smart Power Supply | N/A | N/A | N/A | Support power control and management | Support power control and management | Support power control and management |
Other Protocols | FTP, TFTP, DNS client, DNS static | |||||
Dimensions | 440 × 260 × 43.6 | 440 × 260 × 43.6 | 340 × 260 × 44 | 440 × 260 × 44 | 440 × 320 × 44 | 440 × 360 × 44 |
Rack Height | 1RU | |||||
Weight | ≤3.5kg | ≤4kg | <2.5kg | 5.8kg (gross weight) | 5.8kg (gross weight) | 6.8kg (gross weight) |
MTBF (hours) | 614844 | 511280 | 590278 | 361726 | 501032 | 451363 |
Lightning Protection | 4KV | 4KV | 6KV | 6KV | 6KV | 6KV |
Power Supply | AC input: HVDC input: | AC input: HVDC input: | AC input: Rated voltage range: 100V to 240V AC Maximum voltage range: 90V to 264V AC Frequency: 50/60Hz Rated current: 2A HVDC input: | AC input: HVDC input: | AC power (RG-M5000E-AC500P): HVDC input: DC power (RG-M5000E-DC500P): AC power (RG-RG-PA1150P-F): HVDC input: | AC power (RG-M5000E-AC500P): HVDC input: DC power (RG-M5000E-DC500P): AC power (RG-RG-PA1150P-F): HVDC input: |
Power Consumption | 24W | 50W | 165W (with 8-port PoE or 4-port PoE+) | 470W (with full PoE) | 850W (with 24-port PoE+) | 1700W (with 48-port PoE+) |
PoE Power | N/A | N/A | 125W | 370W | RG-M5000E-AC500P: 370W | RG-M5000E-AC500P: 370W |
Temperature | Operating temperature: 0°C to 50°C | Operating temperature: 0°C to 50°C | Operating temperature: 0°C to 45°C | Operating temperature: 0°C to 50°C | Operating temperature: 0°C to 50°C | Operating temperature: 0°C to 50°C |
Storage temperature: -40°C to 70°C | ||||||
Humidity | Operating humidity: 10% to 90%RH | |||||
Storage humidity: 5% to 95%RH | ||||||
Operating Altitude | -500m to 5,000m |
Application
The RG-S2910XS-E switch series features high security, efficiency and intelligence with superior energy-saving capacity. The series is suitable for the following scenarios:
●Full gigabit access to LANs of large-scale enterprises and institutions, such as government buildings, universities and large manufacturing/ energy/ metallurgy enterprises
●Full gigabit access to business systems, such as hospitals, libraries, exhibition centers and websites
●IP phones, WLAN access points and high-definition cameras access
●Full gigabit access to server clusters and 10G high-bandwidth uplink
●Secure access through flexible and diverse security control policies that can defend against network viruses and attacks
Scenario 1
The RG-S2910XS-E Series Switch is deployed with the RG-S5750E/P Series / the RG-S78E Series Aggregation Switches. Also teaming up the RG-N18K Series at the core, the deployment provides Gigabit Ethernet downlinks and 10 Gigabit Ethernet uplinks to meet the ever-increasing number of network nodes and demanding bandwidth requirements.
Scenario 2
The RG-S2910XS-E Series Switch can be deployed with RG-S78E Series/ RG-S86E Series/ RG-N18K Series to provide Gigabit Ethernet downlinks and 10 Gigabit Ethernet uplinks to the simplified core network architecture. Different combinations provide comprehensive coverage for network deployment of large, medium and small sizes. Not only does it simplify the network architecture, but also significantly enhances the stability and efficiency of the network system.