Description
We give the best FortiGate 60D-POE firewall price in Dubai. More than this we are the best FortiGate 60D-POE firewall suppliers in Dubai. In addition to this we are the top firewall Fortigate 60-90 series partners in Dubai.
FortiGate-60D-POE firewall
- Combines a RISC-based CPU with Fortinet’s proprietary FortiASIC™ content and network processors for unmatched performance
- Simplifies appliance design and enables breakthrough performance for smaller networks
- Supports firewall acceleration across all packet sizes for maximum throughput
- Delivers accelerated UTM content processing for superior performance and protection
- Accelerates VPN performance for high speed, secure remote access
Install in Minutes with FortiExplorer
The FortiExplorer™ wizard enables you to easily and quickly set up and configure FortiGate and FortiWiFi platforms with easy-to-follow instructions. The application runs on Windows, Mac OS X desktops and laptops as well as popular mobile devices. Simply connect to the appropriate USB port on the appliance, and be fully protected in minutes.
FortiGate 60D-POE firewall
3G/4G WAN Connectivity
The FortiGate/FortiWiFi-60D series includes a USB port that allows you to plug in a compatible 3rd party 3G/4G USB modem, providing additional WAN connectivity or a redundant link for maximum reliability.
Compact and Reliable Form Factor
Designed for small environments, you can place it on a desktop or wall-mount it. It is small, lightweight yet highly reliable with superior MTBF (Mean Time Between Failure), minimizing the chance of a network disruption.
Superior Wireless Coverage
A built-in dual-band, dual-stream access point with internal antennas is integrated on the FortiWiFi-60D and provides speedy 802.11n coverage on both 2.4 GHz and 5 GHz bands. The dual-band chipset addresses the PCI-DSS compliance requirement for rogue AP wireless scanning, providing maximum protection for regulated environments.
Industry Validation
The FortiGate family of physical and virtual appliances has earned more certifications than any other vendor by consistently meeting rigorous third-party standards. Our industry-leading technology provides you with air-tight security which you can safely count on.
More Protection and Better ROI
The FortiGate constantly evolves itself in its mission to provide more value for users. Extended features such as WiFi controller, integrated token server, endpoint control and WAN optimization add more security to organizations without incurring additional cost.
Complete and Real-time Security
Fortinet FortiGuard Subscription Services provide automated, real-time, up-to-date protection against the latest security threats. Our threat research labs are located worldwide, providing 24×7 updates when you most need it.
World-Class Technical Support and Documentation
Fortinet FortiCare support offerings provide comprehensive global support for all Fortinet products and services. You can rest assured your Fortinet security products are performing optimally and protecting your users, applications, and data around the clock.
FORTIGATE-60D | FORTIWIFI-60D | |
---|---|---|
Hardware Specifications | ||
GbE RJ45 WAN Ports | 2 | |
GbE RJ45 Internal Ports | 7 | 7 |
GbE RJ45 PoE Ports | – | – |
GbE RJ45 DMZ Ports | 1 | |
Wireless Interface | – | 802.11 a/b/g/n |
USB Ports (Client / Server) | 1 / 1 | |
Console (RJ45) | 1 | |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1.5 / 1.5 / 1.5 Gbps | |
Firewall Latency (64 byte UDP packets) | 4 μs | |
Firewall Throughput (Packets Per Second) | 2.2 Mpps | |
Concurrent Sessions (TCP) | 500,000 | |
New Sessions/Sec (TCP) | 4,000 | |
Firewall Policies | 5,000 | |
IPSec VPN Throughput (512 byte packets) | 1 Gbps | |
Gateway-to-Gateway IPSec VPN Tunnels | 200 | |
Client-to-Gateway IPSec VPN Tunnels | 500 | |
SSL-VPN Throughput | 30 Mbps | |
Concurrent SSL-VPN Users (Recommended Max) | 100 | |
IPS Throughput | 200 Mbps | |
Antivirus Throughput (Proxy Based / Flow Based) | 35 / 50 Mbps | |
Virtual Domains (Default / Max) | 10 / 10 | |
Max Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |
Max Number of FortiTokens | 100 | |
Max Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (in) | 1.50 x 8.50 x 5.83 in | 1.50 x 8.50 x 6.18 in |
Height x Width x Length (mm) | 38 x 216 x 148 mm | 38 x 216 x 157 mm |
Form Factor | Desktop | |
Weight | 1.9 lbs (0.9 kg) | |
Environment | ||
Power Required | 100-240 VAC, 50-60 Hz | |
Max Current | 110 V / 1.5 A, 220 V / 0.75 A | 110 V / 1.5 A, 220 V / 0.75 A |
Total Available PoE Power Budget | – | – |
Power Consumption (Avg / Max) | 11.7 / 14 W | 11.7 / 14 W |
Heat Dissipation | 40 BTU/h | 40 BTU / h |
Operating Temperature | 32 – 104 °F (0 – 40 °C) | |
Storage Temperature | -31 – 158 °F (-35 – 70 °C) | |
Humidity | 20 to 90% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | ||
Certifications | ||
ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN | ||
FORTIGATE-60D-POE | FORTIWIFI-60D-POE | |
Hardware Specifications | ||
GbE RJ45 WAN Ports | 2 | |
GbE RJ45 Internal Ports | 5 | 5 |
GbE RJ45 PoE Ports | 2 | 2 |
GbE RJ45 DMZ Ports | 1 | |
Wireless Interface | – | 802.11 a/b/g/n |
USB Ports (Client / Server) | 1 / 1 | |
Console (RJ45) | 1 | |
System Performance | ||
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 1.5 / 1.5 / 1.5 Gbps | |
Firewall Latency (64 byte UDP packets) | 4 μs | |
Firewall Throughput (Packets Per Second) | 2.2 Mpps | |
Concurrent Sessions (TCP) | 500,000 | |
New Sessions/Sec (TCP) | 4,000 | |
Firewall Policies | 5,000 | |
IPSec VPN Throughput (512 byte packets) | 1 Gbps | |
Gateway-to-Gateway IPSec VPN Tunnels | 200 | |
Client-to-Gateway IPSec VPN Tunnels | 500 | |
SSL-VPN Throughput | 30 Mbps | |
Concurrent SSL-VPN Users (Recommended Max) | 100 | |
IPS Throughput | 200 Mbps | |
Antivirus Throughput (Proxy Based / Flow Based) | 35 / 50 Mbps | |
Virtual Domains (Default / Max) | 10 / 10 | |
Max Number of FortiAPs (Total / Tunnel Mode) | 10 / 5 | |
Max Number of FortiTokens | 100 | |
Max Number of Registered FortiClients | 200 | |
High Availability Configurations | Active / Active, Active / Passive, Clustering | |
Dimensions | ||
Height x Width x Length (in) | 1.50 x 8.50 x 5.83 in | 1.50 x 8.50 x 6.18 in |
Height x Width x Length (mm) | 38 x 216 x 148 mm | 38 x 216 x 157 mm |
Form Factor | Desktop | |
Weight | 1.9 lbs (0.9 kg) | |
Environment | ||
Power Required | 100-240 VAC, 50-60 Hz | |
Max Current | 110 V / 1.5 A, 220 V / 0.75 A | 110 V / 1.5 A, 220 V / 0.75 A |
Total Available PoE Power Budget | 30.8 W | 30.8 W |
Power Consumption (Avg / Max) | 27.4 / 45.2 W | 29.9 / 48.2 W |
Heat Dissipation | 154 BTU / h | 165 BTU / h |
Operating Temperature | 32 – 104 °F (0 – 40 °C) | |
Storage Temperature | -31 – 158 °F (-35 – 70 °C) | |
Humidity | 20 to 90% non-condensing | |
Operating Altitude | Up to 7,400 ft (2,250 m) | |
Compliance | ||
FCC Part 15 Class B, C-Tick, VCCI, CE, UL/cUL, CB | ||
Certifications | ||
ICSA Labs: Firewall, IPSec, IPS, Antivirus, SSL VPN |