Description
Ruijie XS-S1920-E/RG-S1920 Series Switches are the next-generation cost-effective smart managed Layer 2 switches for commercial real estate, hotels and CCTV. The series is designed for small and medium-sized businesses looking for easy-to-deploy solution.Ruijie S1920 Series is part of the Ruijie SME networking products. The series consists of 7 switches including one 8-port Gigabit PoE+ models, one 16-port Gigabit model, one 24-port Gigabit model, two 24-port Fast Ethernet PoE+ models, and two 24-port Gigabit PoE+ switch models.These switches can be deployed with plug-and-play out the box. Also they can be fine-tuned with features available from built-in Web-UI as well as command lines(CLI). Features including VLAN, Spanning Tree, IGMP Snooping can be configured.With Ruijie Cloud, fast deployment, centralized monitoring and remote maintenance can be done in more efficient ways. Using Smart+ features for CCTV, configurations for IP cameras can be done automatically on PoE models, lots of man power and time saved on site.
Key Features
● Efficient management using Ruijie Cloud, Web-UI and command lines
● 24-port 10/100, 8-, 16- and 24-port Gigabit models with GT and SFP ports for uplink
● All 8/24 ports are PoE/PoE+ capable on PoE models
● Extra surge protection of 8KV on PoE models and 10KV on non-PoE models
● Wide operating temperature from -5℃ to 55℃
● Unique Smart+ features including Auto Smart Deployment and Remote Reboot Helper guarantee the experience on CCTV networks
Specifications :
Product Model | XS-S1920-9GT1SFP-P-E | XS-S1920-26GT2SFP-P-E | XS-S1920-26GT2SFP-LP-E | XS-S1920-24T2GT2SFP-P-E | XS-S1920-24T2GT2SFP-LP-E | RG-S1920-18GT2SFP | RG-S1920-24GT4SFP/2GT | |
Product Model | XS-S1920-9GT1SFP-P-E | XS-S1920-26GT2SFP-P-E | XS-S1920-26GT2SFP-LP-E | XS-S1920-24T2GT2SFP-P-E | XS-S1920-24T2GT2SFP-LP-E | RG-S1920-18GT2SFP | RG-S1920-24GT4SFP/2GT | |
Ports | 10/100BASE-T | n/a | n/a | n/a | 24 | 24 | n/a | n/a |
10/100/1000BASE-T | 9 | 26 | 26 | 2 | 2 | 18 | 26 | |
1000M SFP | 1 | 2 | 2 | 2 | 2 | 2 | 4 (with 2 combo) | |
Power over Ethernet | PoE | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a |
PoE/PoE+ | 8 | 24 | 24 | 24 | 24 | n/a | n/a | |
IEEE802.3af | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | |
IEEE802.3at | ✓ | ✓ | ✓ | ✓ | ✓ | n/a | n/a | |
PoE Power Budget | 125W | 370W | 185W | 370W | 185W | n/a | n/a | |
Physical | Packet Buffer | 4.1Mbit | 4.1Mbit | 4.1Mbit | 4.1Mbit | 4.1Mbit | 4.1Mbit | 4.1Mbit |
CPU Memory | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | 256MB | |
Flash | 32MB | 32MB | 32MB | 32MB | 32MB | 32MB | 32MB | |
Dimensions(WxDxH) | 300x220x43.6mm | 440x292x43.6mm | 440x292x43.6mm | 440x292x43.6mm | 440x292x43.6mm | 440x189x43.6mm | 440x189x43.6mm | |
Surge Protection | 8KV | 8KV | 8KV | 8KV | 8KV | 10KV | 10KV | |
Unit Weight | 2kg | 4.2kg | 4.2kg | 4.2kg | 4.2kg | 2.4kg | 2.4kg | |
Power Supply | Type | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
Frequency | 50/60Hz | |||||||
AC Voltage | 100~240V | |||||||
Maximum Power Rating | 145W | 430W | 226W | 424W | 215W | 17W | 22W | |
Cooling | Fanless | Fan | Fan | Fan | Fan | Fanless | Fanless | |
Certifications | Safety | EN 60950-1 | EN 62368- 1 | |||||
EMC | EN 300 386 | |||||||
Emissions | EN 55032, EN55035 | |||||||
ESD | EN 61000-4-2 | |||||||
Radiated | EN 61000-4-3 | |||||||
EFT/Burst | EN 61000-4-4 | |||||||
Surge | EN 61000-4-5 | |||||||
Conducted | EN 61000-4-6 | |||||||
Power frequency magnetic field | EN 61000-4-8 | |||||||
Voltage dips and interruptions | EN 61000-4-11 | |||||||
Harmonics | EN 61000-3-2 | |||||||
Flicker | EN 61000-3-3 | |||||||
RoHS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
EEE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Operating Temperature | -5 ℃ ~ 55 ℃ | |||||||
Storage Temperature | -40 ℃ ~ 70 ℃ | |||||||
Opertaing Humidity | 10%~90% RH | |||||||
Storage Humidity | 5%~95% RH | |||||||
Operating Altitude | -50m ~ 5000m | |||||||
Warranty | 3-Year Warranty Free of Charge | |||||||
Package Contents | Ruijie XS-S1920-E/RG-S1920 Series Switch | |||||||
Performance | Switching Capacity | 20Gbps | 56Gbps | 56Gbps | 12.8Gbps | 12.8Gbps | 40Gbps | 56Gbps |
Forwarding Rate | 15Mpps | 42Mpps | 42Mpps | 9.6Mpps | 9.6Mpps | 30Mpps | 42Mpps | |
L2 Switching | MAC Table Size | 8K | 8K | 8K | 8K | 8K | 8K | 8K |
STP | ✓ | |||||||
RSTP | ✓ | |||||||
MSTP | ✓(63 instances) | |||||||
Port Grouping | LACP | |||||||
VLAN | IEEE802.1Q | |||||||
GVRP | ✓ | |||||||
IGMP Snooping | ✓(v1/v2/v3) | |||||||
Jumbo Frame | 9KB | |||||||
L3 | IPv4 Routing | Static/RIP (in future release) | ||||||
IPv6 Routing | Static/RIPng (in future release) | |||||||
DHCP Client | ✓ | |||||||
Security | CPP | ✓ | ||||||
SSH | ✓ | |||||||
SSL | ✓ | |||||||
Storm Suppression | ✓ | |||||||
Port Protection | ✓ | |||||||
ACL | ✓ | |||||||
Reliability | RLDP | ✓ | ||||||
DLDP | ✓ | |||||||
Management | Web User Interface | ✓ | ||||||
HTTP/HTTPS | ✓ | |||||||
Ruijie Cloud Management | ✓ | |||||||
RG-SNC Management | ✓ | |||||||
Command Line Interface | ✓(Telnet/Console) | |||||||
SNMP | ✓ | |||||||
Smart+ for CCTV | ✓(Auto Smart Deployment/Remote Reboot Helper) | n/a | ||||||
SYSLOG | ✓ | |||||||
NTP | ✓ | |||||||
Public MIBs | ✓ | |||||||
Private MIBs | ✓ | |||||||
RMON | ✓(1/2/3/9) | |||||||
Firmware Upgrade | ✓ | |||||||
Port Mirroring | ✓ |
XS-S1920 Switch Series price in Dubai
Order Information
Model | Description |
XS-S1920-24T2GT2SFP-P-E | Smart Managed Switch, 24 10/100BASE-T ports, 2 10/100/1000BASE-T ports, 2 1000M SFP ports, AC power supply, support PoE/ PoE+, PoE power budget: 370W |
XS-S1920-24T2GT2SFP-LP-E | Smart Managed Switch, 24 10/100BASE-T ports, 2 10/100/1000BASE-T ports, 2 1000M SFP ports, AC power supply, support PoE/ PoE+, PoE power budget: 185W |
XS-S1920-26GT2SFP-P-E | Smart Managed Switch, 26 10/100/1000BASE-T ports, 2 1000M SFP ports, AC power supply, support PoE/ PoE+, PoE power budget: 370W |
XS-S1920-26GT2SFP-LP-E | Smart Managed Switch, 26 10/100/1000BASE-T ports, 2 1000M SFP ports, AC power supply, support PoE/ PoE+, PoE power budget: 185W |
XS-S1920-9GT1SFP-P-E | Smart Managed Switch, 9 10/100/1000BASE-T ports, 1 1000M SFP ports, AC power supply, support PoE/ PoE+, PoE power budget: 125W |
RG-S1920-18GT2SFP | Smart Managed Switch, 18 10/100/1000BASE-T ports, 2 1000M SFP ports, AC power supply |
RG-S1920-24GT4SFP/2GT | Smart Managed Switch, 24 10/100/1000BASE-T ports, 4 1000M SFP ports (With 2 combo ports), AC power supply |