Description
We give the best TS-EC880U-RP price in Dubai. Also we are the top Qnap storage unit dealers and distributors in Dubai. More than this we are the top Qnap partners in Dubai. We are the best Qnap re-sellers in Dubai. More than this we are the top TS-EC880U-RP suppliers in Dubai. Also we are the top Qnap support services in Dubai.
TS-EC880U-RP price in Dubai
CPU | Intel® Xeon® E3-1200 v3 Family 3.4 GHz Quad Core Processor | ||||||||||||||||
Memory | System memory: 4 GB DDR3 ECC RAM Memory module pre-installed: 4 GB x1 Total memory slots: 4 Memory expandable up to: 32 GB (8GB x4)Note:
| ||||||||||||||||
Flash Memory | 512MB DOM | ||||||||||||||||
Internal Cache Port | Two mSATA port on board for read caching Note: The standard system is shipped without mSATA flash. For the optional mSATA flash, please visit http://shop.qnap.com/ | ||||||||||||||||
Hard Drive | 8 x 3.5-inch SATA 6Gbps/3Gbps hard drive or 2.5-inch SATA, 6Gbps/3Gbps hard drive SSD hard drive NOTE:
| ||||||||||||||||
Hard Drive Tray | 8 x hot-swappable and lockable tray | ||||||||||||||||
LAN Port | 4 x Gigabit RJ-45 Ethernet port (Expandable up to 8 x 1 Gb LAN or 4 x 10 Gb + 4 x 1 Gb LAN by installing optional dual-port 10 Gb and 1 Gb network card)Note: 1. For the optional network card compatibility list, please visit Compatibility list of Expansion Card 2. For the information of network card installation, please refer to chapter 6 in the Turbo NAS Hardware Manual. | ||||||||||||||||
LED Indicators | Status, 10 GbE, LAN, eSATA, storage expansion port status | ||||||||||||||||
USB | 4x USB 3.0 port (rear) 4x USB 2.0 port (rear)Support USB printer, pen drive, USB hub, and USB UPS etc. | ||||||||||||||||
Buttons | System: Power button and reset button | ||||||||||||||||
Alarm Buzzer | System warning | ||||||||||||||||
Form Factor | 2U, Rackmount | ||||||||||||||||
Dimensions | 88(H) x 442.5(W) x 530.5(D) mm 3.46(H) x 17.42(W) x 20.89(D) inch | ||||||||||||||||
Weight | Net weight (NAS only) : 14.39 kg/ 31.72 lb Gross weight (with packing and accessories) : 20.54 kg/ 45.28 lb | ||||||||||||||||
Sound Level (dB) | Sound pressure (LpAm) (bystander position): 55.2 dB (with 8 x HITACHI HUS724020ALA640 hard drive installed) | ||||||||||||||||
Power Consumption (W) | Sleep mode: 73.38 In Operation: 133.88 W (with 12 x 1TB hard drive installed) | ||||||||||||||||
Temperature | 0-40˚C | ||||||||||||||||
Relative Humidity | 5~95% non-condensing, wet bulb: 27˚C. | ||||||||||||||||
Power Supply | Redundant power: Input: 47-63 Hz; 100-127V~/ 8A; 200-240V/ 4A Output: 400W | ||||||||||||||||
PCIe Slot | 2 (1* PCIe Gen3 x8, 1* PCIe Gen3 x4) | ||||||||||||||||
Fan | 4 x 6 cm smart cooling fan | ||||||||||||||||
| |||||||||||||||||
Remark: The TS-x80 rack mount models comply with ANSI/EIA-RS-310-D rack mounting standards. Before purchasing the server racks for these models, please make sure the server racks conform to the following criteria:1. Rack size
2. The optional rack kits for the TS-x80 rack mount models are only compatible with square-hole server racks. |